Canon 1D Mk2 N – comparison with 1D Mk2
Canon 1D Mk2 N – comparison with 1D Mk2
Comparison Table
Keith has removed all Google ads. Too many deceptive and irritating adverts.
Any ad links left are non tracking, to companies we know, trust and we've worked with for years [Park Cameras]
Ads helped pay for site running costs, so if you found something useful, please
...Make small KoFi donation?
...Subscribe to Keith's YouTube Channel
...Get Keith's book about how to use tilt/shift lenses
Our site contains affiliate links - these help support the site. See our Advertising policies for more
3rd August 2006
Major Specifications Comparison between EOS-1D Mark II N and EOS-1D Mark II
| Item | EOS-1D Mark II N |
EOS-1D Mark II | ||
| Imaging Sensor | Imaging Sensor | CMOS | ||
| Effective Pixels (Approximate) |
8.2 megapixel | |||
| Effective Sensor Size (mm) | 28.7 x 19.1 | |||
| Color Filter System | RGB primary color filter | |||
| Low-pass Filter | 3 Layers/Built-in, Non-removable | |||
| 35mm-Equivalent Focal Length | 1.3x | |||
| Recording System |
Recording Media | CF Card (Type I, II) |
||
| SD Card | ||||
| Card Slots | 2 | |||
| Recording Pixels (Approx.) | Large | 8.2 megapixel | ||
| Middle 1 | 6.4 megapixel | |||
| Middle 2 | 4.3 megapixel | |||
| Small | 2.0 megapixel | |||
| RAW | 8.2 megapixel | |||
| JPEG Quality (Compression Ratio) Settings | 10 | |||
| Picture Styles (Setting) | — | |||
| Processing Parameters | Integrated in Picture Style | |||
| Color Matrix | ||||
| Color Space | sRGB/Adobe RGB | |||
| RAW+JPEG Simultaneous Recording | ||||
| RAW+JPEG Recording on Separate Memory Cards Selectable as RAW/JPEG |
— | |||
| Recording Slot Switching system |
— | |||
| Backup Mode | ||||
| Automatic Folder Creation | — | |||
| Folder Selection o Save Images |
||||
| Max. Number of Images Saved per Folder | 9999 | |||
| User-Defined File Name | — | |||
| Noise Reduction | Yes/Auto/No | Yes/No | ||
| Low Level Format for SD Card |
— | |||
| Support for 2GB and Larger Memory Card | ||||
| Image Processor | DIGIC II | |||
| White Balance |
Auto White Balance (AWB) | Image Sensor | ||
| WB Settings | 12 | |||
| WB Bracketing | Amount | ±3 steps in full steps | ||
| Method | Blue/Amber | |||
| Magenta/Green | ||||
| Release | 3 Bracketed Image per Shutter Release | |||
| White Balance Compensation Levels | ±9 steps in full steps | |||
| Viewfinder | Magnification (-1dpt, 50mm lens at infinity) |
0.7 | ||
| Coverage (%) | 100 | |||
| Focusing Screen | Standard | Ec-C III (Laser Matte) | ||
| Ec-S Support | (Super Precision Matte) |
— | ||
| Interchangeable Focusing Screen | ||||
| Eye Point | 20mm | |||
| Dioptric Adjustment | -3 to +1 (dpt.) | |||
| Autofocus | AF Points | 45 | ||
| AF Frame Selection | Quick Control Dial | |||
| Focusing Range (EV) | 0 to 18 | |||
| AF Speed, Accuracy | Excellent | |||
| Predictive AF Minimum Distance (50 km/h, 300/2.8L) |
8m | |||
| AF-assist Beam | External Flash | |||
| Exposure Control | P, Tv, Av, M and Bulb | |||
| Light Metering Mode (%) | Evaluative Metering (No. of Zones) | |||
| Partial (%) | 8.5 | |||
| Spot (%) | 2.4 | |||
| Metering Area (50/1.4; ISO 100) [EV] | 0-20 | |||
| ISO Speed | Normal Range |
100 – 1600 (1/3 step) | ||
| Expansion (C. Fn) | L:50, H:3200 | |||
| Autoflash | Evaluating Metering | E-TTL II | ||
| Average Metering (C. Fn) | ||||
| Shutter | Shutter Speed | 1/8000 to 30 sec., Bulb | ||
| X-sync Speed | 1/250 sec. | |||
| Release Time | Normal | 55ms | ||
| Minimum | 40ms (P.Fn-26) | |||
| Drive System | Drive Mode | Single/Continuous | ||
| Continuous Shooting Speed (Approximate) | 8.5 fps | |||
| Max. Burst Shots | JPEG/L/F | 48 | 40 | |
| RAW | 22 | 20 | ||
| LCD Monitor | Size | 2.5” | 2” | |
| Pixels (Approximate) | 230,000 | |||
| Wide Picture coverage | — | |||
| Playback | Display Formats | Single Image | ||
| Shooting Info | (file-size display) |
|||
| 4-image Index | ||||
| 9-image Index | ||||
| Histogram | Brightness | |||
| RGB | ||||
| Highlight Alert | ||||
| AF Frame Display | ||||
| Magnified View | Magnification | 1.5x to 10x | ||
| Default Position | Center /Selected AF point |
Center | ||
| Image Review after Shooting | — | |||
| Image Quality | Excellent | |||
| Rotate | Manual/Auto | |||
| Playback Image Position (Playback OFF → Playback) | From the last playback image | From the last shot image | ||
| Jump | — | |||
| Video OUT (NTSC/PAL) | ||||
| Image Protect | Per Image/Per Folder/Per Memory Card | |||
| Sound Recording | ||||
| Menu Languages | 15 | 15 (supported by firmware-upgrade) | ||
| Menu Operation during Image Processing/Data Writing |
— | |||
| Printing | CP Direct, Bubble Jet Direct | |||
| PictBridge | ||||
| DCF/Exif [Ver.] | 2.0/2.21 | |||
| DPOF | ||||
| Customization | Custom Functions | 21 Functions/69 Settings | 21 Functions/67 Settings | |
| Personal Functions | 27 | |||
| Camera Settings Storage | ||||
| Original Image Data Evaluation System | ||||
| Add IPTC information | ||||
| Support for Wireless Transmitter WFT-E1 | ||||
| External Interface | PC Terminal | IEEE1394 | ||
| Video OUT | ||||
| X-sync Terminal | ||||
| Remote Control Terminal | N3-type | |||
| Shutter Durability (Release Cycles) | 200,000 | |||
| Power Source | Battery | NP-E3 | ||
| Battery Life | 1200 shots | |||
| Start-up time | 0.2 sec. | 0.3 sec. | ||
| Exterior | Material | Magnesium | ||
| Color | Black | |||
| Water/Dust-Resistance | Excellent | |||
| Chassis Material | Magnesium | |||
| Dimensions (W x H x D) | 156 x 157.6 x 79.9mm | |||
| Weight | 1225g | 1220g | ||
| Price | Open | Open | ||
| Release | September 2005 | April 2004 | ||