LGOROWLENGTH 3
CREATED "06/05/2012	#Time:	10:29:19"
INSTRUMENTATION "i1Pro 2"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	
END_DATA_FORMAT

NUMBER_OF_SETS	51
BEGIN_DATA
1	A1	    0.00	    0.00	    0.00	    0.00	
2	A2	    0.00	    0.00	    0.00	    2.00	
3	A3	    0.00	    0.00	    0.00	    4.00	
4	B1	    0.00	    0.00	    0.00	    6.00	
5	B2	    0.00	    0.00	    0.00	    8.00	
6	B3	    0.00	    0.00	    0.00	   10.00	
7	C1	    0.00	    0.00	    0.00	   12.00	
8	C2	    0.00	    0.00	    0.00	   14.00	
9	C3	    0.00	    0.00	    0.00	   16.00	
10	D1	    0.00	    0.00	    0.00	   18.00	
11	D2	    0.00	    0.00	    0.00	   20.00	
12	D3	    0.00	    0.00	    0.00	   22.00	
13	E1	    0.00	    0.00	    0.00	   24.00	
14	E2	    0.00	    0.00	    0.00	   26.00	
15	E3	    0.00	    0.00	    0.00	   28.00	
16	F1	    0.00	    0.00	    0.00	   30.00	
17	F2	    0.00	    0.00	    0.00	   32.00	
18	F3	    0.00	    0.00	    0.00	   34.00	
19	G1	    0.00	    0.00	    0.00	   36.00	
20	G2	    0.00	    0.00	    0.00	   38.00	
21	G3	    0.00	    0.00	    0.00	   40.00	
22	H1	    0.00	    0.00	    0.00	   42.00	
23	H2	    0.00	    0.00	    0.00	   44.00	
24	H3	    0.00	    0.00	    0.00	   46.00	
25	I1	    0.00	    0.00	    0.00	   48.00	
26	I2	    0.00	    0.00	    0.00	   50.00	
27	I3	    0.00	    0.00	    0.00	   52.00	
28	J1	    0.00	    0.00	    0.00	   54.00	
29	J2	    0.00	    0.00	    0.00	   56.00	
30	J3	    0.00	    0.00	    0.00	   58.00	
31	K1	    0.00	    0.00	    0.00	   60.00	
32	K2	    0.00	    0.00	    0.00	   62.00	
33	K3	    0.00	    0.00	    0.00	   64.00	
34	L1	    0.00	    0.00	    0.00	   66.00	
35	L2	    0.00	    0.00	    0.00	   68.00	
36	L3	    0.00	    0.00	    0.00	   70.00	
37	M1	    0.00	    0.00	    0.00	   72.00	
38	M2	    0.00	    0.00	    0.00	   74.00	
39	M3	    0.00	    0.00	    0.00	   76.00	
40	N1	    0.00	    0.00	    0.00	   78.00	
41	N2	    0.00	    0.00	    0.00	   80.00	
42	N3	    0.00	    0.00	    0.00	   82.00	
43	O1	    0.00	    0.00	    0.00	   84.00	
44	O2	    0.00	    0.00	    0.00	   86.00	
45	O3	    0.00	    0.00	    0.00	   88.00	
46	P1	    0.00	    0.00	    0.00	   90.00	
47	P2	    0.00	    0.00	    0.00	   92.00	
48	P3	    0.00	    0.00	    0.00	   94.00	
49	Q1	    0.00	    0.00	    0.00	   96.00	
50	Q2	    0.00	    0.00	    0.00	   98.00	
51	Q3	    0.00	    0.00	    0.00	  100.00	
END_DATA
