Canon EOS 6D mk3
Canon EOS 6D mk3 info, news and rumours
Info about the followup for the EOS 6D mark II
In June 2017 the 6D was replaced with the 6D2.
If things followed along we might expect a 6D mk3 in 2021 or so…
A full frame mirrorless is likely soon and may well come in at around 6D2 specs so, given the rapid decline in DSLR sales, will we ever see a 6D3?
There are around a thousand free articles and reviews on the site - thanks to everyone who helps support it.
If you buy anything whatsoever from Amazon (not just what's listed) via one of our links below, it helps myself and Karen keep the site going. We really do appreciate this - Keith Link for: Amazon UK | Amazon US

Latest information
2017 July
6th The 6D mk3 page is launched – will we ever see a 6D mk3 DSLR or will a Canon pivot and move to mirrorless full frame make this the end of the line?
A look at the current timeline is always worthwhile, showing just how long they kept the 6D before replacement.
Over the next few years I’m expecting quite a few changes at the bottom of the table…
Crop | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best | Full | 1Ds | 1Ds Mk II | 1Ds Mk III | 1D X | 1DX II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 1D | 1D Mk II | 1D MkIIn | 1D Mk III | 1D Mk IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
video | 1D C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | Full | 5Ds/5Dsr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5D | 5D Mk II | 5D Mk III | 5D Mk IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 7D | 7D Mk II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Better' | Full | 6D | 6D 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | D30 | D60 | 10D | 20D | 30D | 40D | 50D | 60D | 70D | 80D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid | 1.6 | 300D Rebel Kiss |
350D XT Kiss N |
400D XTi Kiss X |
450 XSi X2 |
500 T1i X3 |
550 T2i X4 |
600 T3i X5 |
650 T4i X6i |
700D T5i X7i |
760D T6s | 77D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750D T6i | 800D T7i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro | 1.6 | 100D SL1 X7 | 200D SL2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry | 1.6 | 1000D / XS / F | 1100D / T3 / X50 | 1200D T5 X70 | 1300D T6 | 2000D T7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4000D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOS R Mirror -less |
Full | EOS R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOS RP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EF-M Mirror -less |
1.6 | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | M2 | M3 | M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 | M100 |
Note: dates start in announcement quarter, not shipping dates. Video capable 4k
Digic | Digic 2 | Digic 3 dual | Digic 4 dual | Digic 5 dual | Digic 6 dual | Digic 7 dual | Digic 8
June
29th The 6D2 is announced.
Canon US video
Specifications for the 6D mk2
Price | |
---|---|
MSRP | $1999 (body only), $2599 (with 24-105mm 3.5-5.6 IS STM lens), $3099 (with 24-105 F4L II lens) |
Body type | |
Body type | Mid-size SLR |
Body material | Magnesium alloy |
Sensor | |
Max resolution | 6240 x 4160 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 26 megapixels |
Sensor photo detectors | 27 megapixels |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor type | CMOS |
Processor | DIGIC 7 |
Color space | sRGB, Adobe RGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 100-40000 (expands to 50-102400) |
Boosted ISO (minimum) | 50 |
Boosted ISO (maximum) | 102400 |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | No |
Manual focus | Yes |
Number of focus points | 45 |
Lens mount | Canon EF |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 104,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 98% |
Viewfinder magnification | 0.71× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | No |
External flash | Yes (via hot shoe) |
Flash X sync speed | 1/180 sec |
Drive modes |
|
Continuous drive | 6.5 fps |
Self-timer | Yes (2 or 10 secs) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
Videography features | |
Format | MPEG-4, H.264 |
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC (UHS-I compatible) |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini-HDMI) |
Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n + NFC + Bluetooth |
Remote control | Yes (wired, wireless or smartphone) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | LP-E6N lithium-ion battery & charger |
Battery Life (CIPA) | 1200 |
Weight (inc. batteries) | 765 g (1.69 lb / 26.98 oz) |
Dimensions | 144 x 111 x 75 mm (5.67 x 4.37 x 2.95″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | Built-in |
Never miss a new article or review - Sign up for our Newsletter (2-4 a month max.)
Enjoyed this article?
Other areas of our site that may be of interest...
All the latest articles/reviews and photo news items appear on Keith's Photo blog
We've a whole section of the site devoted to Digital Black and White photography and printing. It covers all of Keith's specialist articles and reviews.
Categories include Colour management and Keith's camera hacks - there are nearly 1000 articles/reviews here...
Articles below by Keith (Google's picks for matching this page)
If you start your buying of anything whatsoever from Amazon (not just what's listed) via one of our links below, it helps myself and Karen to keep the site going. We really do appreciate this - thanks
[link for Amazon UK | Amazon US]
Keith's new cameras and lenses (UK) come from: Park Cameras.
Keith gets his UK used camera equipment and lenses from: MPB