|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following settings are available on my 9600
These are used to alter paper feed settings on your printer. With IP they have no effect on the actual ink settings. It's set to Adhesive Vinyl, since this was close to the Matte Art paper I was using at the time. -- no, I'd never have picked it by choice either. |
![]() |
Epson's paper information
Here is what I've found ... if you find different values on another Epson site I'd appreciate knowing :-)
| Paper Name | Weight | Thickness mils |
Thickness mm |
Comment |
| Plain Paper | No idea what this one is? | |||
| Doubleweight Matte Paper | 180 | 8.3 | 0.21 | |
| Enhanced Matte Paper | 192 | 10.3 | 0.26 | |
| Glossy Paper - Photo Weight | 196 | 9.4 | 0.24 | Listed as Glossy Photo paper |
| Premium Glossy Photo Paper | 252 | 10.4 | 0.26 | |
| Premium Semigloss Photo Paper | 251 | 10.4 | 0.26 | |
| Photo Glossy Paper | 170 | 7.0 | 0.18 | |
| Photo Semigloss Paper | 251 | 10.4 | 0.26 | |
| Premium Luster Photo Paper | 240 | 10.0 | 0.25 | |
| Premium Glossy Photo Paper 250 | 260 | 10.0 | 0.25 | |
| Premium Semimatte Photo Paper 250 | 235 | 10.0 | 0.25 | |
| Watercolor Paper - Radiant White | 190 | 11.5 | 0.29 | |
| Smooth Fine Art Paper Roll | 225 | 15.0 | 0.38 | |
| Smooth Fine Art Paper Sheet | 425 | 27.0 | 0.69 | |
| Textured fine Art Paper Roll | 225 | 15.0 | 0.38 | |
| Textured fine Art Paper Sheet | 425 | 27.0 | 0.69 | |
| Backlight film | 7.0 | 0.18 | ||
| Glossy Film | 5.0 | 0.13 | ||
| Canvas | 409.6 | 18.8 | 0.48 | |
| Heavyweight Polyester Banner | 187 | 0.00 | ||
| Enhanced Synthetic Paper | 77 | 0.00 | ||
| Adhesive Enhanced Synthetic Paper | 135 | 5.0 | 0.13 | |
| Tyvek Brillion | 130 | 9.5 | 0.24 | |
| Adhesive Vinyl | 340 | 13.0 | 0.33 | Total thickness (inc backing) |
| Enhanced Matte Poster Board | 47.2 | 1.20 | ||
| Epson proofing Paper SemiMatte | 155 | 6.5 | 0.17 | |
| Ultra Smooth Fine Art Paper 325 | 250 | 15.0 | 0.38 | l/a USFA Roll |
| Ultra Smooth Fine Art Paper 505 | 500 | 29.0 | 0.74 | l/a USFA Sheet |
...and here sorted by thickness
| Weight | Thickness mils |
Thickness mm |
||
| Glossy Film | ? | 5.0 | 0.13 | |
| Adhesive Enhanced Synthetic Paper | 135 | 5.0 | 0.13 | |
| Epson proofing Paper SemiMatte | 155 | 6.5 | 0.17 | |
| Photo Glossy Paper | 170 | 7.0 | 0.18 | |
| Backlight film | ? | 7.0 | 0.18 | |
| Doubleweight Matte Paper | 180 | 8.3 | 0.21 | |
| Glossy Paper - Photo Weight | 196 | 9.4 | 0.24 | Glossy Photo paper |
| Tyvek Brillion | 130 | 9.5 | 0.24 | |
| Premium Luster Photo Paper | 240 | 10.0 | 0.25 | |
| Premium Glossy Photo Paper 250 | 260 | 10.0 | 0.25 | |
| Premium Semimatte Photo Paper 250 | 235 | 10.0 | 0.25 | |
| Enhanced Matte Paper | 192 | 10.3 | 0.26 | |
| Premium Glossy Photo Paper | 252 | 10.4 | 0.26 | |
| Premium Semigloss Photo Paper | 251 | 10.4 | 0.26 | |
| Photo Semigloss Paper | 251 | 10.4 | 0.26 | |
| Watercolor Paper - Radiant White | 190 | 11.5 | 0.29 | |
| Adhesive Vinyl | 340 | 13.0 | 0.33 | Total thickness |
| Smooth Fine Art Paper Roll | 225 | 15.0 | 0.38 | |
| Textured fine Art Paper Roll | 225 | 15.0 | 0.38 | |
| Ultra Smooth Fine Art Paper 325 | 250 | 15.0 | 0.38 | USFA Roll |
| Canvas | 409.6 | 18.8 | 0.48 | |
| Smooth Fine Art Paper Sheet | 425 | 27.0 | 0.69 | |
| Textured fine Art Paper Sheet | 425 | 27.0 | 0.69 | |
| Ultra Smooth Fine Art Paper 505 | 500 | 29.0 | 0.74 | USFA Sheet |
| Enhanced Matte Poster Board | ? | 47.2 | 1.20 | No weight only thickness in mm |
| Plain Paper | ? | ? | ? | |
| Heavyweight Polyester Banner | 187 | ? | 0.00 | Thickness? |
| Enhanced Synthetic Paper | 77 | ? | 0.00 | Thickness? |
The two images below are from an Epson UK PDF file with ink and paper info (2008) It also contains what papers work with which inks and printers.


PermaJet Paper information
I've recently tested 7 different papers from PermaJet, and three of them currently have profiles from ColorByte Software.
I've also created QTR curves for the Epson 1290 using PermaJet MonoChromePro inks (3 per paper) - See the B/W printing ink review for more information
| Paper | Thickness - Microns | Weight (gm) | IP profile (Epson 9600) | QuadTone RIP curves |
| Textured Art Silk | 42 | 271 | Yes | No |
| Smooth Art Silk | 49 | 300 | Yes | No |
| ImageLife Alpha | 44 | 310 | x | Yes |
| Delta Matte Fibre | 42 | 271 | Yes | Yes |
| Portrait Classic | 49 | 300 | x | Yes |
| Museum Classic | 45 | 310 | x | Yes |
| Matt plus | ? | 245 | x | Yes |
A zip file of all 15 QTR ink curve files is available for download. Please feel free to contact us if you need any more info.
- Note that they are text files that on a Mac you drop onto the curve builder, and they just get installed. On a PC (which I don't have) I believe you have to open them in the curve creation program. If you open them and save with a different name, the new files should be of the correct type. All the info you need to build curves is there in the files.
Northlight Images prides itself on its independence when giving advice. We do not sell hardware or software and have no direct commercial links with any of the software or hardware vendors that may be mentioned here. See our Review Policy for more information.
Explore our site... Digital Black and White photography and printing - some of Keiths thoughts, techniques and tips for those interested in a digital approach to black and white. We've lots of original Photography Articles and Photography Reviews on the site to help anyone interested in photography. New site content appears on the What's New page.
Thanks to the visitors who've made Amazon purchases (any kinds of items whatosever)via: Amazon UK/
It won't save extra money we're afraid, but it does help in the running of the site, and we really appreciate it...
Northlight Images is based in Leicester in the UK and supplies Commercial Photography services
Visiting Leicester or wondering where it is? We have views from the Leicester traffic cameras.

Epson media settings for the ImagePrint RIP